<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rollovers and tooltips with jQuery</title>
	<atom:link href="http://www.ilovecolors.com.ar/rollovers-tooltips-jquery/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ilovecolors.com.ar/rollovers-tooltips-jquery/</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 10:24:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Rob</title>
		<link>http://www.ilovecolors.com.ar/rollovers-tooltips-jquery/#comment-10079</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Thu, 19 Jan 2012 05:10:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.ilovecolors.com.ar/?p=119#comment-10079</guid>
		<description>Nice effects with that tooltip, check this one out as well: http://www.websanova.com/plugins/websanova/tooltip</description>
		<content:encoded><![CDATA[<p>Nice effects with that tooltip, check this one out as well: <a href="http://www.websanova.com/plugins/websanova/tooltip" rel="nofollow">http://www.websanova.com/plugins/websanova/tooltip</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Useful jQuery Tooltip Plugins and Tutorials for Your Design &#124; Web Design Core</title>
		<link>http://www.ilovecolors.com.ar/rollovers-tooltips-jquery/#comment-8515</link>
		<dc:creator>Useful jQuery Tooltip Plugins and Tutorials for Your Design &#124; Web Design Core</dc:creator>
		<pubDate>Thu, 21 Jul 2011 11:05:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.ilovecolors.com.ar/?p=119#comment-8515</guid>
		<description>[...] Rollovers and tooltips with jQuery [...]</description>
		<content:encoded><![CDATA[<p>[...] Rollovers and tooltips with jQuery [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 10 jQuery Tooltip Plugins and Tutorials &#124; Web Design Northamptonshire</title>
		<link>http://www.ilovecolors.com.ar/rollovers-tooltips-jquery/#comment-7934</link>
		<dc:creator>10 jQuery Tooltip Plugins and Tutorials &#124; Web Design Northamptonshire</dc:creator>
		<pubDate>Wed, 25 May 2011 13:46:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.ilovecolors.com.ar/?p=119#comment-7934</guid>
		<description>[...] 1. Rollovers and tooltips with jQuery [...]</description>
		<content:encoded><![CDATA[<p>[...] 1. Rollovers and tooltips with jQuery [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: arshalan</title>
		<link>http://www.ilovecolors.com.ar/rollovers-tooltips-jquery/#comment-7671</link>
		<dc:creator>arshalan</dc:creator>
		<pubDate>Sun, 01 May 2011 01:15:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.ilovecolors.com.ar/?p=119#comment-7671</guid>
		<description>cool :D</description>
		<content:encoded><![CDATA[<p>cool <img src='http://www.ilovecolors.com.ar/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don't Miss New 25+ jQuery Tutorials &#124; Webblog360</title>
		<link>http://www.ilovecolors.com.ar/rollovers-tooltips-jquery/#comment-6264</link>
		<dc:creator>Don't Miss New 25+ jQuery Tutorials &#124; Webblog360</dc:creator>
		<pubDate>Wed, 23 Feb 2011 09:18:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.ilovecolors.com.ar/?p=119#comment-6264</guid>
		<description>[...] Rollovers and tooltips with jQuery [...]</description>
		<content:encoded><![CDATA[<p>[...] Rollovers and tooltips with jQuery [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://www.ilovecolors.com.ar/rollovers-tooltips-jquery/#comment-5827</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Sun, 06 Feb 2011 17:29:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.ilovecolors.com.ar/?p=119#comment-5827</guid>
		<description>Hi Elio,
that seems to have done the trick.  Its a nice touch.  I write my own CMS websites so tool tips and tool bars are always handy for new users when learning by doing.  Nice script :)</description>
		<content:encoded><![CDATA[<p>Hi Elio,<br />
that seems to have done the trick.  Its a nice touch.  I write my own CMS websites so tool tips and tool bars are always handy for new users when learning by doing.  Nice script <img src='http://www.ilovecolors.com.ar/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 25个 jQuery 实例教程 &#124; 高品质 HTML+CSS 制作服务 - SonicHTML</title>
		<link>http://www.ilovecolors.com.ar/rollovers-tooltips-jquery/#comment-5286</link>
		<dc:creator>25个 jQuery 实例教程 &#124; 高品质 HTML+CSS 制作服务 - SonicHTML</dc:creator>
		<pubDate>Mon, 20 Dec 2010 10:37:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.ilovecolors.com.ar/?p=119#comment-5286</guid>
		<description>[...] Rollovers and tooltips with jQuery [...]</description>
		<content:encoded><![CDATA[<p>[...] Rollovers and tooltips with jQuery [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elio</title>
		<link>http://www.ilovecolors.com.ar/rollovers-tooltips-jquery/#comment-4649</link>
		<dc:creator>Elio</dc:creator>
		<pubDate>Tue, 09 Nov 2010 02:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ilovecolors.com.ar/?p=119#comment-4649</guid>
		<description>Thank you very much Jon for the input! I&#039;ve fixed the code, feel free to check the example or download the zip file again.</description>
		<content:encoded><![CDATA[<p>Thank you very much Jon for the input! I&#8217;ve fixed the code, feel free to check the example or download the zip file again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://www.ilovecolors.com.ar/rollovers-tooltips-jquery/#comment-4566</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Fri, 05 Nov 2010 09:40:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.ilovecolors.com.ar/?p=119#comment-4566</guid>
		<description>Nice script but there is a probelm.  The tip pop up can be selected by rolling over the actual tips as well as the image.  The impact is that this affects other areas of the website and rescricts the user from accessing any data which may be behind the tool tips.  Ideally the tips should only show when the user hold their mouse over the icon.</description>
		<content:encoded><![CDATA[<p>Nice script but there is a probelm.  The tip pop up can be selected by rolling over the actual tips as well as the image.  The impact is that this affects other areas of the website and rescricts the user from accessing any data which may be behind the tool tips.  Ideally the tips should only show when the user hold their mouse over the icon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alicia</title>
		<link>http://www.ilovecolors.com.ar/rollovers-tooltips-jquery/#comment-4558</link>
		<dc:creator>Alicia</dc:creator>
		<pubDate>Thu, 04 Nov 2010 16:35:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.ilovecolors.com.ar/?p=119#comment-4558</guid>
		<description>Not in the top left of the browser, but on the left side of the div they are in.

http://www.aliciakauffman.com/contact.php</description>
		<content:encoded><![CDATA[<p>Not in the top left of the browser, but on the left side of the div they are in.</p>
<p><a href="http://www.aliciakauffman.com/contact.php" rel="nofollow">http://www.aliciakauffman.com/contact.php</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

