<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Seven online color tools for design</title>
	<atom:link href="http://www.ilovecolors.com.ar/online-color-schemer-tools-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ilovecolors.com.ar/online-color-schemer-tools-design/</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 10:24:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: werxy</title>
		<link>http://www.ilovecolors.com.ar/online-color-schemer-tools-design/#comment-975</link>
		<dc:creator>werxy</dc:creator>
		<pubDate>Thu, 30 Jul 2009 01:42:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.ilovecolors.com.ar/?p=363#comment-975</guid>
		<description>where can i get 1 of those?</description>
		<content:encoded><![CDATA[<p>where can i get 1 of those?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark McGillveray</title>
		<link>http://www.ilovecolors.com.ar/online-color-schemer-tools-design/#comment-195</link>
		<dc:creator>Mark McGillveray</dc:creator>
		<pubDate>Sat, 31 Jan 2009 23:28:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.ilovecolors.com.ar/?p=363#comment-195</guid>
		<description>If you have a ColourMunki, it also has a pallet generator from an image you import into the software or scan with the photo spectrometer. It will also give complement, split complement, triadic, monocromatic, analogous, variations and similar colours. 

Here is another free web site for colour pallets: http://wellstyled.com/tools/colorscheme2/index-en.html</description>
		<content:encoded><![CDATA[<p>If you have a ColourMunki, it also has a pallet generator from an image you import into the software or scan with the photo spectrometer. It will also give complement, split complement, triadic, monocromatic, analogous, variations and similar colours. </p>
<p>Here is another free web site for colour pallets: <a href="http://wellstyled.com/tools/colorscheme2/index-en.html" rel="nofollow">http://wellstyled.com/tools/colorscheme2/index-en.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elliot</title>
		<link>http://www.ilovecolors.com.ar/online-color-schemer-tools-design/#comment-194</link>
		<dc:creator>Elliot</dc:creator>
		<pubDate>Fri, 30 Jan 2009 14:10:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.ilovecolors.com.ar/?p=363#comment-194</guid>
		<description>Indeed, but Kuler is already well known so I wanted to share some different sites.</description>
		<content:encoded><![CDATA[<p>Indeed, but Kuler is already well known so I wanted to share some different sites.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andria</title>
		<link>http://www.ilovecolors.com.ar/online-color-schemer-tools-design/#comment-193</link>
		<dc:creator>Andria</dc:creator>
		<pubDate>Fri, 30 Jan 2009 13:42:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.ilovecolors.com.ar/?p=363#comment-193</guid>
		<description>Let us not forget the awesomeness of Adobe Kuler!

You can borrow, hack, create, post, etc.

http://kuler.adobe.com/</description>
		<content:encoded><![CDATA[<p>Let us not forget the awesomeness of Adobe Kuler!</p>
<p>You can borrow, hack, create, post, etc.</p>
<p><a href="http://kuler.adobe.com/" rel="nofollow">http://kuler.adobe.com/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

